Linn-Benton CC Articulation: Automotive Technology
Accepted Courses from Linn-Benton to Weber State University
Linn-Benton Community College
Complete all Automotive courses at LBCC.
Complete the Following Gen Ed Courses and/or Equivalents at Linn-Benton
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MTH 075 | Variables and Linear Equations (Elective @ 91风流) | 4 |
| IN4. 164 | Technical Writing for CTE (Elective @ 91风流) | 3 |
Please consult with your for any additional required/elective credits needed to fulfill all necessary requirements for an AAS Degree.
General Education Designations:
| Designation | Requirement | Credits |
| AI | American Institutions | 3 |
| EN | Composition | 3 |
| CA | Creative Arts | 3 |
| CC | Cultural Competence | 3 |
| HU | Humanities | 3 |
| LS | Life Science | 3 |
| PS | Physical Science | 3 |
| QL | Quantitative Literacy | 3 |
| SS | Social Science | 3 |
Weber State University
Complete the Following Courses and/or Equivalents at 91风流
Junior - Fall
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 3000 | Introduction to Automotive Technology | 1 |
| ATTC 3760 | Advanced Automotive Technology | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ENGL 2010 | EN Intermediate College Writing | 3 |
| QL | Quantitative Literacy | 3-6 |
| HU | Humanities | 3 |
Junior - Spring
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| AI | 3 | |
| LS | Life Science | 3 |
| PS XXXX | Professional Sales Support Course | 3 |
| SS | Social Science | 3 |
Junior - Summer
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 3880 | Cooperative Practicum | 3 |
Senior - Fall
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 4710 | Capstone Research Methods | 2 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXX | Automotive Elective | 3 |
| PS XXXX | Professional Sales Support Course | 3 |
Senior - Spring
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 4720 | Capstone Research and Development | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| CA/CC | Creative Arts / Cultural Competency | 3 |
| PS 3250 | Business Communications | 3 |
| PS | Physical Science | 3 |
Please consult with your 91风流 Advisor regarding additional required/elective credits needed to fulfill all necessary requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement please consult with both your LBCC and 91风流 Advisor for further information.
Contact us for more information.
Automotive Technology Department E-mail: automotivetechnology@weber.edu
Contact your Advisor
Revision Date: 03/13/2026
