Faculty & Staff Information
Weber State University utilizes EAB's Starfish to help move forward the university’s student success initiatives.
Starfish Retention Advising Representatives
Advising representatives for each college have been designated to serve in an advisory role for the Starfish platform and retention advising initiatives. The advising representatives have also been charged with coordinating the management of flags and interventions for students within their respective colleges. Please feel free to reach out to your representative for questions or concerns.
College / Area |
Advising Representative |
---|---|
Lindquist College of Arts & Humanities | Monica Linford |
College of Engineering, Applied Science and Technology | Tanya Scott |
Dumke College of Health Professions | Samantha Antares or Bailey Anderson |
College of Science | C. Smith |
College of Social Sciences and Education | Genesis Vasquez or Nicholas Ferre |
Goddard School of Business & Economics | Amanda Feld or Erik Hogge |
Related Curriculum | Anneli Byrd |
Exercise Sci & Nutrition (ENS), Health/Physical Ed/Recreation (HPER) & School of Education programs | Natalie Struhs |
NCAA Student Athletes | Veronica O'Brien |
Wildcat Scholars | Pedro Rico |
International Students | Vacant/Interim |
Starfish Early Alert (Flags, Referrals, To-Dos & Search Attributes) | Britnee Ramirez or starfish@weber.edu |
Starfish Connect (Services, Office Hours, Appointment Types) | Ken Johnson or starfish@weber.edu |
Contact
For questions or concerns, please email starfish@weber.edu.