SLCC to Weber State Cyber AAS Articulation 2025-2026
| SLCC Courses | Weber Courses | |
|---|---|---|
| No current equivalent | → | |
| CSIS 1121 | → | |
| CSIS 1032 | → | |
| CSIS 1200 | → | |
| CSIS 2110 | → | |
| CSIS 1250 | → | |
| No current equivalent | → | |
| CSIS 1030 | → | |
| CSIS 1400 | → | |
| CSIS 2430 | → | |
| CSIS 1550 | → | |
| CSIS 1430 | → | |
| MATH 1040 or 1050 | → | or |
| COMM 2110 | → | |
| ECON 1010 | → | |
| ENGL 2010 | ||
| No current equivalent* | → | |
| Additional Requirements | ||
| Any uncompleted General Education courses | ||
| *ENGL 2100 may slot for the business communication requirement if ENGL 2010 also completed | ||
Notes:
- Lower division CSIS courses accepted with a grade of C or better
- Support courses (MATH, writing, some gen ed support courses) accepted with a grade of C or better
- No lower division course at SLCC may slot for an upper division course at Weber, though ENGL 2100 may slot for the PS 3250 writing requirement