Tuition and Fee Tables
91风流 does not drop classes for non-payment or non-attendance. Although the information published here is believed to be accurate, Weber State University reserves the right to assess tuition and fees as approved by the Utah System of Higher Education (USHE) and make any adjustments or corrections that may result from human or system error.
Academic Year 2025-2026 Tuition Schedules
Resident | Non-Resident |
---|---|
(pdf) | (pdf) |
(pdf) | (pdf) |
Resident | Non-Resident |
---|---|
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
(pdf) | (pdf) |
Student Fee Allocation